Sample Size & Test Fee
Acts / Rules | Statutory Function | Name of samples | Sample size | Test fees | Accompanying Documents/ Data | ||
Explosives Act , 1884 Explosives Rules , 2008 | |||||||
Rule 6 ( 6) | Authorization of new formulation of Explosives | EXPLOSIVES | 500 gms LD 25 kgs SD 20 Nos
| 3,300/- | Product Specifications *
| ||
Rule 6 (9)
| To decide about deletion or otherwise of explosives from list of authorized explosives | Nitro Based | SD 20 Nos | 5,000/-LD (P) |
| ||
|
| Booster/ Cast booster | 10 Nos | 7,000/-LD ( C ) |
| ||
|
| Safety Fuse/ Micro Cord | 30 Mtrs | 9,000/- (S) |
| ||
|
| Detonating fuse | 100 Mtrs | 9,000/- |
| ||
|
| - Ordinary Detonators | 50 Nos | 6,500/- |
| ||
|
| - Electric Detonators | 100 Nos | 5,200/- |
| ||
|
| - Delay Detonators | 100 Nos | 7 ,000/- |
| ||
|
| - Nonel | 30 Nos | 10,500/- |
| ||
|
| -Cord Relay | 30 Nos. | 10,500/- |
| ||
|
| FIREWORKS |
|
|
| ||
|
| Shell/Combination/Display items | 5 Nos | 250/- |
| ||
|
| All fireworks item for full test | each types | 2 50/- |
| ||
|
| All fireworks items (only sound producing for sound level test ) | 10 Noseach types | 200/- |
| ||
|
| PACKAGES | 10 Noseach types | 3375/- | Two copies of CCE approved drawing for new approval | ||
Rule 8 (b) | Approval of new | Transport packages of all type of explosives | 7 Nos each types | 3375/- | Two copies of CCE approved drawing for new approval | ||
Notes:
- In case of samples of Large diameter preferably 83 mm dia., samples may be drawn instead of 125/200mm dia. Cartridge.
- Test fee mentioned in column 5 is in respect of Package of selected tests presently being carried out as per CCE ‘s directives.
- Test fee in respect of Fireworks items is under finalization.
- Fees to be paid through Bharat Kosh




